Buttons and Icons in the Modules
The following table lists the buttons/options that let you process a series of operations.
| Icon | Name | Description |
|---|---|---|
| Scan | When you tap this, you can scan barcodes using camera or peripheral
device to:
|
|
| Reset | Erases or resets the values entered in the fields. | |
| Back | Navigate to previous screen. | |
| Multi- select | Selects all the items on the screen. | |
| Apply All | Applies the modified value to all the fields on the screen. | |
| Combo Scan | Scans the barcode that has values for multiple fields and automatically go to the record or screen on which you want to work. | |
| Add | Adds a new line item to the record or adds a new serial number. | |
| Attachments | Adds attachments such as photos or documents to the record. | |
| Signature | Adds a digital signature. |
