Module / Feature Properties
Before you enable or disable features, read the explanations of the properties of the fields related to modules and features in the following table.
| Field | Description |
|---|---|
| Type | Type of the feature/module. Possible values:
|
| System ID | Indicates the SAP system like ECC, CRM, SRM to retrieve tables, fields and BAPIs list in other screens like Defaults, Extensions. |
| Module Name | Enter/select the name to define/identify the module. |
| App ID | Unique identity (alpha numeric) to specify the ID for the application. |
| Parent App ID | Parent App ID of the module for which the Module is the sub-module. |
| BOR Object ID | Business object ID based on the transaction codes used for the configuration process. |
| Description | Description of the module/feature. |
| Sequence No | Defines the sequence or position of the screen for the Module. |
| Title | Short description of the feature. |
| Active | To show/hide the module/feature in the mobile application. |
| Access Category | Enable/disable extension field based on user access:
|
| Access Value | This field is used for data related to security. Based on the access category, data in this field needs to be maintained. For example, if you maintain a transaction code in the Access Category field then you must enter the t-code name in this field. Module/feature is displayed in the mobile application only if the user has access to the transaction code. |
