Enable Combo Scan

Combo Scan helps you scan the barcode, capture data, and navigate automatically to the transaction screen related to the value.

For example, if the barcode has Purchase Order, the field configured to capture the purchase order captures the value and opens the Purchase Order too.

To use this feature, do the following configurations:

  1. Click Searches on the left panel.
  2. Click on the search field (SCANFIELD) you want to configure.
  3. In the Default Value field, enter the JSON string.
    Note:
    You can modify the parameters in the string. See Combo Scan Parameters.

    Following strings help you update the serial number in the serialization screen for the Material and Batch combination and increase the value in the Quantity field.

    • To configure combo scan for Pack / Unpack sub module of Extended Warehouse Management use the following code snippet
      {
      	"SEPERATOR": "~",
      	"COMBOSCAN": [
      		[{
      			"FIELDNAME": "REFDOCNO_ERP_I",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "LGNUM",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "POSNR",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "CONFQTY",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "A",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}]
      	]
      }
      
    • To configure combo scan for Picking Confirmation sub module of Extended Warehouse Management use the following code snippet
      {
      	"SEPERATOR": ".",
      	"COMBOSCAN": [
      		[{
      			"FIELDNAME": "WHO",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		},{
      			"FIELDNAME": "LGNUM",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "TANUM",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		},{
      			"FIELDNAME": "NISTM",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "A",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD"
      		}]
      	]
      	
      }
      
    • To configure combo scan for Goods Issue of outbound deliveries of Extended Warehouse Management use the following code snippet
      {
      	"SEPERATOR": "~",
      	"COMBOSCAN": [
      		[{
      			"FIELDNAME": "REFDOCNO_ERP_H",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "LGNUM",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "POSNR",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "MATNR",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "CHARG",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "U",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD"
      		}, {
      
      			"FIELDNAME": "LFIMG",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "A",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD"
      		}]
      	]
      
      }
      
    • To configure combo scan for Goods Issue Reversal of outbound deliveries of Extended Warehouse Management use the following code snippet
      {
      	"SEPERATOR": "~",
      	"COMBOSCAN": [
      		[{
      			"FIELDNAME": "REFDOCNO_ERP_H",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "LGNUM",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "POSNR",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "MATNR",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "CHARG",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "U",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD"
      		}, {
      
      			"FIELDNAME": "LFIMG",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "A",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD"
      		}]
      	]
      
      }
      
    • To configure combo scan for Cycle Counting of Extended Warehouse Management use the following code snippet
      {
      	"SEPERATOR": ".",
      
      	"COMBOSCAN": [
      		[{
      			"FIELDNAME": "DOCNUMBER",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "S",
      			"MANDATORY": "X",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "LGNUM",
      			"FIELDLENGTH": "15",
      			"SEARCHTYPE": "H",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "MATNR",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "F",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD",
      			"OPTIONAL": ""
      		}, {
      			"FIELDNAME": "QUANTITY",
      			"FIELDLENGTH": "10",
      			"SEARCHTYPE": "I",
      			"OPERATIONTYPE": "A",
      			"MANDATORY": "",
      			"CATEGORY": "STANDARD"
      		}]
      	]
      	
      }
      
      
    • To update the Quantity field in GR—Others, GI—Others, Transfer Posting—Others and Consignment Audit—Blind Inventory Audit modules.
      {"SEPERATOR":"~",
      "COMBOSCAN":[[
      {"FIELDNAME":"MATNR", "FIELDLENGTH":"20", "SEARCHTYPE":"I", "OPERATIONTYPE":"UF",
      "MANDATORY":"X", "CATEGORY":"STANDARD", "OPTIONAL":""},
      {"FIELDNAME":"CHARG", "FIELDLENGTH":"10", "SEARCHTYPE":"I", "OPERATIONTYPE":"UF",
      "MANDATORY":"", "CATEGORY":"STANDARD"},  
      {"FIELDNAME":"NPLNR", "FIELDLENGTH":"5", "SEARCHTYPE":"I", "OPERATIONTYPE":"U", 
      "MANDATORY":"", "CATEGORY":"EXTENSION"},
      {"FIELDNAME":"SERNOS", "FIELDLENGTH":"5", "SEARCHTYPE":"I", "OPERATIONTYPE":"B",
      "MANDATORY":"", "CATEGORY":"STANDARD"}, 
      {"FIELDNAME":"OPENQTY", "FIELDLENGTH":"10", "SEARCHTYPE":"I", "OPERATIONTYPE":"B",
      "MANDATORY":"", "CATEGORY":"STANDARD", "DFIELDNAME":"SERIALCOUNT", "SOURCETYPE":"S"}
      ]]}
      
    • To do Combo Scan for Material (MATNR), Batch (CHARG) and Serial Number combination:
      {"SEPERATOR": "~",
      "COMBOSCAN":[[
      {"FIELDNAME": "MATNR", "FIELDLENGTH": "20", "SEARCHTYPE": "I", "OPERATIONTYPE": "UF",
      "MANDATORY": "X", "CATEGORY": "STANDARD",}, 
      {"FIELDNAME": "CHARG", "FIELDLENGTH": "10", "SEARCHTYPE": "I", "OPERATIONTYPE": "UF",
      "MANDATORY": "", "CATEGORY": "STANDARD"}, 
      {"FIELDNAME": "SERNOS", "FIELDLENGTH": "5", "SEARCHTYPE": "I", "OPERATIONTYPE": "B",
      "MANDATORY": "", "CATEGORY": "STANDARD"},
      ]]}
      
  4. Click Save.

Combo Scan parameters

Following are the components of a Combo Scan string:

  • VISIBILITY: Indicates the screen where the combo scan is applicable:
    • S - Search
    • I - Item screen
    Note:
    If this value is empty, Combo Scan is applicable for Search and Item screens. If you want multiple values, use the '|'. Example: VISIBILITY:"S|I"
  • COMBOSCAN: Contains attributes like Fieldname, FieldLength, SearchType (Header or Item), OperationType, Mandatory, and Category.
    Note:
    Service must be Header level only when OperationType is 'S'.
  • OPERATIONTYPE: OperationType attribute can have these values:
    • S - Field value is sent to the server.
    • F- Data received from the server is filtered.
    • U - Data is updated with scanned value on the filtered data.
      Note:
      • If you scan at item level, the new Quantity is added to the existing Quantity value.
      • If you scan data, the values are separated using comma.
  • MANDATORY: Indicates that the field is mandatory for scanning. If these field values are not in the scanned barcode, it prompts that the barcode is not valid.
  • CATEGORY: Indicates whether the field configured is Extension / Standard field.
  • Search Fields: All the search fields are sent to service along with combo scan search type fields with operation type “S”. If the app user enters any value in the dynamic search and the same field is available in the combo scan string, the combo string is considered as priority. If search fields have mandatory fields, the application prompts the user to enter mandatory fields.