Features not enabled by default in mWorkOrder
The following features are not enabled by default in mWorkOrder.
| App ID | Module / Feature |
|---|---|
| INLRR | Inspection Lots |
| EQCRUP | Equipment Create with User Password |
| EQUPUP | Equipment Update with User Password |
| UDDF | Usage Decision Defects |
| WO_PL | Work Order Planning |
| EQCRDS | Equipment Create with Digital Signature |
| EQUPDS | Equipment Update with Digital Signature |
| EQDTE | Equipment Dashboard Temperature |
| EQDWAT | Equipment Dashboard Workorder Attachments |
| FLCRUP | Functional Location Create with User Password |
| FLUPUP | Functional Location Update with User Password |
| FLCRDS | Functional Location Create with Digital Signature |
| FLUPDS | Functional Location Update with Digital Signature |
| NOCPDS | Notification Complete with Digital Signature |
| FL_TTP | Functional Location Tool Tip |
| FLSCAN | Functional Location Scan |
| ATDBOX | Dropbox Option for Attachment |
| ATDRIV | G-Drive Option for Attachment |
| CMAPHO | Critigen LEMUR |
| CMAPWO | Critigen LEMUR Work Orders |
| LOGUNR | Logout & Unregister |
| USRSYN | User Preferred Offline Sync |
| ILRRDS | Inspection Lots |
| ILRRUP | Inspection Lots |
| NOCRDS | Notification Create with Digital Signature |
| NOCRUP | Notification Create with User Password |
| NOUPUP | Notification Update with User Password |
| NOUPDS | Notification Update with Digital Signature |
| NOCPUP | Notification Complete with User Password |
| NOREUP | Notification Release with User Password |
| NOREDS | Notification Release with Digital signature |
| EQNETE | Equipment Temperature |
| CMAPNO | Critigen LEMUR Notifications |
| NOATMN | Mandate attachment |
| UDSDS | Usage Decision Save with Digital Signature |
| UDSUP | Usage Decision Save with User Password |
| EQDGMP | Equipment Dashboard Google Map |
| WOCRUP | Work Order Create with User Password |
| EQDCI | Equipment Dashboard Critical Indicator |
| WOREDS | Work Order Release with Digital Signature |
| EQDMPT | Equipment Dashboard Measuring Point Graph Temperature |
| WOREUP | Work Order Release with User Password |
| WOUPUP | Work Order Update with User Password |
| WODTUP | Workorder Dynamic Tab User Password |
| WOUPDS | Work Order Update with Digital Signature |
| WOCFDS | Work Order Operation Confirmation with Digital Signature |
| WOCFUP | Work Order Operation Confirmation with User Password |
| WOCPUP | Work Order Complete with User Password |
| DFON | Dynamic Form - Object Number |
| WOCPDS | Work Order Complete with Digital Signature |
| WOCRDS | Work Order Create with Digital Signature |
| WOOPCP | Workorder |
| WODTDS | Workorder Dynamic Tab Digital Sign |
| WOATMN | Mandate attachment |
| ALTL | Assembly Tasklists |
| MP30DY | Last 30 Days |
| NOOBPF | Notification Object Profile |
| MPOP | Measuring Point Operation Filter |
| APP999 | Smartplants |
| INNAPP | In-App Help |
| WO_FIL | Workkorder based Filter |
| OPMPS | Operation related Measuring Point |
| PRTDTS | prt document |
| WOCRFM | WorkOrder Create Forms delete |
