SAP transactions and tables for mWorkOrder
The following table provides the list of key SAP transactions and tables that are relevant to the mWorkOrder mobile solution.
Module Name | Applicable Table | Transaction Code |
---|---|---|
Work Orders | AUFK, AFIH, AFKO, RESB, MARD, MARA |
IW31, IW32, IW33, IW34, IW39, IW41, IW42, IW43, IW45, MIGO, MMBE |
VIAUFKST | ||
Notifications | QMEL, QMIH | IW21, IW22, IW23, IW29 |
QMSM, QMUR | ||
QMFE, QPCT | ||
Equipment | EQUI, EQUZ | IE01, IE02, IE03, IH08 |
EQKT | ||
Functional Locations | IFLO, IFLOT | IL01, IL02, IL03, IH06 |
ILOA | ||
Measuring Points | IMPTT | IK01, IK02, IK03, IK11, IK13, IK34 |
IMRG | ||
Time Sheets | CATSDB | CAT2 |
Usage Decisions | QALS | QA03 |
QAMV | ||
Inspection Lots | QALS | QA13 |
QMFEL |